Email:sales@gd-chain.comSitemap USA standard link chain
You are here: Home Page > Round link chain > USA standard chain with hooks

USA standard chain with hooks

1. Chain with “S” hooks on both ends
USA standard chain with hooks

Size ASTM80 NACM90 NACM96
WT WL BL WT WL BL WT WL BL
in lb lb kg lb lb kg lb lb
3/16×48' 0.8 800 3200 0.8 800 3200 0.8 800 3200
1/4×48' 1.5 1330 5000 1.4 1300 5200 1.4 1300 5200
5/16×48' 2.2 1900 7600 1.9 1900 6800 2.2 1900 7600

2.Chain with delta ring and grab hook each on one end
USA standard chain with hooks

Stock Size A B1 C B2 D LENGTH WEIGHT B.L PC/Bag
SJH-001 2' 3/8' 5/16'×11L 3/8' 5/16' 18' 1.17KG 10000LB 50
SJH-002 2' 3/8' 5/16'×11L 3/8' 3/8' 18' 1.17KG 10000LB 50
SJH-003 3' 7/16' 5/16'×10L 7/16' 5/16' 18' 1.32KG 16200LB 35
SJH-004 3' 7/16' 3/8'×9L 7/16' 3/8' 18' 1.48KG 16200LB 35
SJH-005 3' 7/16' 3/8'×5L 7/16' 3/8' 12' 1.28KG 16200LB 35
SJH-006 4' 7/16' 3/8'×9L 7/16' 3/8' 18' 1.68KG 2000LB 35
SJH-007 *

3/8' 5/16'×10L 3/8' 5/16' 18' 1.30KG 11000LB 35
SJH-008 *

7/16' 3/8'×9L 7/16' 3/8' 18' 1.35KG 16200LB 35

3. Chain with clevis/eye grab hooks on both ends
USA standard chain with hooks

Size ASTM80 NACM90 NACM96 PC/Drum
WT WL BL WT WL BL WT WL B.L
kg lb lb kg lb lb lg lb lb
Grade 43

1/4'×14FT 5.0 2150 7750 4.5 2600 7500 4.5 2600 7800 50
1/4'×16FT 6.0 2150 7750 5.0 2600 7500 5.0 2600 7800 40
5/16'×14FT 7.5 3200 11600 6.0 3900 9700 7.0 3900 11700 35
5/16'×16FT 8.5 3200 11600 6.5 3900 9700 8.0 3900 11700 30
5/16'×18FT 9.5 3200 11600 7.5 3900 9700 9.0 3900 11700 30
5/16'×20FT 10.5 3200 11600 8.0 3900 9700 9.5 3900 11700 25
5/16'×25FT 13.0 3200 11600 10.0 3900 9700 12.0 3900 11700 20
5/16'×30FT 15.5 3200 11600 12.0 3900 9700 14.0 3900 11700 20
3/8'×14FT 10.5 4450 16200 9.5 5400 15200 10.0 5400 16200 25
3/8'×16FT 12.0 4450 16200 11.0 5400 15200 11.5 5400 16200 25
3/8'×20FT 15.0 4450 16200 13.5 5400 15200 13.5 5400 16200 20
3/8'×25FT 18.5 4450 16200 16.5 5400 15200 17.5 5400 16200 20
 

 

 

 

 

 

 

 

 

 

 

Grade 70
1/4'×14FT 5.0 3150 12600 4.5 3150 12100 4.0 3150 12600 50
1/4'×16FT 6.0 3150 12600 5.0 3150 12100 5.0 3150 12600 40
5/16'×14FT 7.5 4700 18800 7.0 4700 18800 7.0 4700 18800 35
5/16'×16FT 8.5 4700 18800 8.0 4700 18800 8.0 4700 18800 30
5/16'×18FT 9.5 4700 18800 8.5 4700 18800 9.0 4700 18800 30
5/16'×20FT 10.5 4700 18800 9.0 4700 18800 10.0 4700 18800 25
5/16'×25FT 13.0 4700 18800 10.0 4700 18800 12.0 4700 18800 20
5/16'×30FT 15.5 4700 18800 12.0 4700 18800 14.5 4700 18800 20
3/8'×14FT 10.5 6600 26400 9.5 6600 24700 10.0 6600 26400 25
3/8'×16FT 12.0 6600 26400 11.0 6600 24700 11.5 6600 26400 25
3/8'×20FT 15.0 6600 26400 13.5 6600 24700 14.5 6600 26400 20
3/8'×25FT 18.5 6600 26400 16.5 6600 24700 18.0 6600 26400 15

Note:WT-Weight Per Piece
   WL-Working Load
   BL-Breaking Load

Internet Marketing by Forexporter.com
CopyRight ® Zhejiang Gidi industrial chain co.,ltd. XML