Email:sales@gd-chain.comSitemap Wholesale Leaf Chain
You are here: Home Page > Leaf chain > BL series leaf chain

EL series leaf chain

EL series leaf chain

CHAIN NO. ISO/DIN Lacing Pitch
P
Plate Pin verage
 Ultimate
Strength
kgf
Approx Weight
kg/m
Height Hole Thickness Dia Lengths
inch mm H E(min) T D L
EL422 LL0822 2 x 2 1/2" 12.70 10.20 4.46 1.50 4.44 8.25 1800 0.36
EL444 LL0844 4 x 4             14.50 3600 0.69
EL466 LL0866 6 x 6             20.75 5400 1.05
EL522 LL1022 2 x 2 5/8" 15.875 13.00 5.09 1.65 5.06 9.00 2600 0.50
EL544 LL1044 4 x 4             15.90 5200 1.00
EL566 LL1066 6 x 6             22.77 8000 1.48
EL588 LL1088 8 x 8             29.60 10600 1.95
EL622 LL1222 2 x 2 3/4" 19.05 16.00 5.73 1.80 5.72 10.10 4000 0.74
EL644 LL1244 4 x 4             17.70 8000 1.45
EL666 LL1266 6 x 6             25.30 12000 2.16
EL822 LL1622 2 x 2 1" 25.40 20.80 8.30 3.20 8.27 16.65 8000 1.57
EL844 LL1644 4 x 4             30.05 16000 3.09
EL866 LL1666 6 x 6             43.10 24000 4.60
EL1022 LL2022 2 x 2 1-1/4" 31.75 26.00 10.21 3.50 10.18 19.20 12000 2.01
EL1044 LL2044 4 x 4             34.00 24000 3.93
EL1066 LL2066 6 x 6             48.80 36000 5.86
EL1088 LL2088 8 x 8             63.60 48000 8.20
EL1222 LL2422 2 x 2 1-1/2" 38.10 33.00 14.65 5.20 14.62 26.15 18000 4.18
EL1244 LL2444 4 x 4             47.95 36000 8.48
EL1266 LL2466 6 x 6             69.75 54000 12.2
EL1288 LL2488 8 x 8             91.55 72000 16.0
EL1422 LL2822 2 x 2 1-3/4" 44.45 37.0 15.92 6.40 15.89 31.35 22900 5.20
EL1444 LL2844 4 x 4             57.95 45700 10.10
EL1466 LL2866 6 x 6             84.55 68600 14.90
EL1488 LL2888 8 x 8             111.15 91400 19.80
EL1622 LL3222 2 x 2 2" 50.80 42.20 17.83 6.40 17.80 32.50 26000 7.02
EL1644 LL3244 4 x 4             58.50 52000 12.86
EL1666 LL3266 6 x 6             84.50 78000 18.43
EL1688 LL3288 8 x 8             110.70 104000 25.37

Any other enquiry than above spec. is welcomed.

Internet Marketing by Forexporter.com
CopyRight ® Zhejiang Gidi industrial chain co.,ltd. XML