Email:sales@gd-chain.comSitemap Welded steel chain manufacturer
You are here: Home Page > Engineering chain > Welded steel chain

Welded steel chain

Welded steel drag chain is built according to ISO 6971 and ANSI B29.18M. Products provide efficient and economical service when used in chip and sawdust conveyors, and like applications. Reverse barrel is available. Attachments includes C1, C3, C4, RR and Wing.

Welded steel chain

 

CHAIN
NO.
Pitch Dimension(mm) Average
 Ultimate
Strength
kgf
Approx Weight
kg/m
P
Inch mm A B(max) D T E(min) F
WDH110-R 6.000 152.40 300.84 263.9 18.90 9.50 238.5 38.10 25000 16.7
WDH112-R 8.000 203.20 300.84 263.5 18.90 9.50 231.5 38.10 25000 14.8
WDH120-R 6.000 152.40 306.37 260.35 22.07 12.70 222.25 50.80 35800 24.6
WDH2210-R 6.136 155.85 300.84 263.5 18.90 9.50 236.5 38.10 25000 16.7
WDH480-R 8.000 203.20 370.19 323.85 22.07 12.70 285.75 50.80 35800 26.0
WDH116-R 8.000 203.20 396.00 358.8 18.90 9.50 325.8 44.45 25000 19.0

Welded Steel Mill Chain includes offset sidebar welded steel mill chain(or cranked link welded steel mill chain), straight sidebar welded steel mill chain and welded stainless steel mill chain as per ISO 6972 and ANSI B29.16M. These versatile welded steel chains are used throughout the forest products industry and paper processing industries as economical alternative for comparable cast chains. Manufactured with the most advanced techniques, equipment and high quality steels, these chains offer improved resistance to wear and shock loads for a broad range of applications of conveying, transmission and elevations. A variety of attachments are also available for different conveyor and elevator applications: A1, A2, A22, F2, F4, H1, H2, K1, K2, R1, RR1, R2, R22, W1.

Welded steel chain

CHAIN
NO.
TYPE Pitch Dimension(mm) Average
 Ultimate
Strength
kgf
Approx Weight
kg/m
P
Inch mm A B(max) D T E(min) F G
WR78-R A 2.609 66.27 77 50.80 12.70 6.40 28.60 28.40 22.2 9530 6.2
WH78-R A 2.609 66.27 77 50.80 12.70 6.40 28.60 28.40 22.2 10918 6.2
WR82-R A 3.075 78.10 86 57.0 14.29 6.40 31.80 32.00 27 10210 6.7
WH82-R A 3.075 78.10 86 57.0 14.29 6.40 31.80 32.00 27 13380 6.7
WHX82HD-R A 3.075 78.10 97 60.33 19.05 9.50 28.60 38.10 31.75 17240 12.7
WR124-R A 4.000 101.60 110 70 19.05 9.50 41.30 38.10 36.6 17240 11.8
WH124-R B 4.000 101.60 110 70 19.05 9.50 41.30 38.10 36.6 22900 11.8
WH124HD-R B 4.063 103.20 128.4 76.5 25.25 12.70 41.20 50.80 44.45 36316 21.3
WHX124HD-R B 4.063 103.20 128.4 76.5 25.25 12.70 41.20 50.80 44.45 55306 21.3
WH111-R B 4.760 120.90 124 84.8 19.05 9.50 57.20 38.10 36.6 22860 11.6
WH106-R B 6.000 152.40 110.49 70.61 19.05 9.50 41.30 38.10 36.6 22860 9.6
WH106HD-R B 6.050 153.67 117 76.20 25.25 12.70 38.10 50.80 44.45 55290 17.4
WR132-R B 6.050 153.67 157.4 111.76 25.25 12.70 72.90 50.80 44.45 28140 20
WH132-R B 6.050 153.67 157.4 111.76 25.25 12.70 72.90 50.80 44.45 38580 20
WHX132-R B 6.050 153.67 157.4 111.76 25.25 12.70 72.90 50.80 44.45 38580 20
WH150-R B 6.050 153.67 162 111.76 25.25 12.70 72.90 63.50 44.45 38580 24
WH155-R B 6.050 153.67 164.5 111.25 28.42 14.27 70.00 63.50 44.45 50000 26.9
WR157-R B 6.050 153.67 173.6 117.35 28.52 15.88 72.90 63.50 44.45 56320 28.2
WH157-R B 6.050 153.67 173.6 117.35 28.52 15.88 72.90 63.50 44.45 56320 28.2
WHX159-R B 6.125 155.57 174 117.35 31.45 15.88 73.00 76.20 50.8 92724 37


Internet Marketing by Forexporter.com
CopyRight ® Zhejiang Gidi industrial chain co.,ltd. XML