Email:sales@gd-chain.comSitemap Roller chain of cotter type manufacturers
You are here: Home Page > Roller Chain > Cotter type chain

Cotter type chain

Cotter type chain is different from riveted type chain.It is the cottered construction.For example,the specification is expressed like this:50-C,60-C,and 80-C etc.The word “C” stand for cotter.

Cotter type chain

CHAIN NO. Pitch Width Roller Plate Pin Transverse
Pitch
Average
 Ultimate
Strength
kgf
Approx Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G1 C
50-C 5/8" 15.875 9.53 10.16 13.00 14.80 2.00 2.00 5.06 10.10 12.60 --- 3100 1.01
50-2C   5/8"   15.875 9.53 10.16 13.00 14.80 2.00 2.00 5.06 19.20 21.10 18.10 6200 2.04
50-3C 5/8" 15.875  9.53 10.16 13.00 14.80 2.00 2.00 5.06 28.30 30.20 18.10 9300 3.05
50H-C   5/8"   15.875 9.53 10.16 13.00 14.80 2.40 2.40 5.06 10.90 12.90 --- 3100 1.12
50H-2C 5/8" 15.875 9.53 10.16 13.00 14.80 2.40 2.40 5.06 20.65 22.75 19.60 6200 2.25
60-C 3/4" 19.05 12.70 11.91 15.50 17.50 2.40 2.40 5.95 12.50 15.40 --- 4400 1.44
60-2C 3/4" 19.05 12.70 11.91 15.50 17.50 2.40 2.40 5.95 24.00 26.90 22.80 8800 3.03
60-3C 3/4" 19.05 12.70 11.91 15.50 17.50 2.40 2.40 5.95 35.35 37.65 22.80 13200 4.50
60H-C 3/4" 19.05 12.70 11.91 15.50 17.50 3.10 3.10 5.95  14.10 15.70 ---  4400  1.81 
60H-2C 3/4" 19.05 12.70 11.91 15.50 17.50 3.10 3.10 5.95 27.20 29.70 26.11 8800 3.68
60H-3C 3/4" 19.05 12.70 11.91 15.50 17.50 3.10 3.10 5.95 40.20 42.70 26.11 13200 5.20
80-C 1" 25.40 15.88 15.88 20.40 24.00 3.10 3.10 7.94 16.10 18.80 --- 7800 2.40
80-2C 1" 25.40 15.88 15.88 20.40 24.00 3.10 3.10 7.94 30.60 33.60 29.30 15600 5.26
80-3C 1" 25.40 15.88 15.88 20.40 24.00 3.10 3.10 7.94 45.30 48.00 29.30 23400 7.80
80H-C 1" 25.40 15.88 15.88 20.80 24.00 3.90 3.90 7.94 17.90 20.80  ---  8000  2.95 
80H-2C 1" 25.40 15.88 15.88 20.80 24.00 3.90 3.90 7.94 34.20 37.10 32.59 16000 5.92
80H-3C 1" 25.40 15.88 15.88 20.80 24.00 3.90 3.90 7.94 50.50 53.40 32.59 24000 8.41
100-C 1-1/4" 31.75 19.05 19.05 24.80 30.10 3.90 3.90 9.52 20.10 23.10 --- 11800 3.74
100-2C 1-1/4" 31.75 19.05 19.05 24.80 30.10 3.90 3.90 9.52 38.00 41.00 35.80 23600 7.51
100-3C 1-1/4" 31.75 19.05 19.05 24.80 30.10 3.90 3.90 9.52 55.90 58.90 35.80 35400 11.20
100H-C 1-1/4" 31.75 19.05 19.05 24.80 30.10 4.70 4.70 9.52 21.70 24.90  --- 12000  4.45 
100H-2C 1-1/4" 31.75 19.05 19.05 24.80 30.10 4.70 4.70 9.52 41.25 44.45 39.09 24000 8.34
100H-3C 1-1/4" 31.75 19.05 19.05 24.80 30.10 4.70 4.70 9.52 60.80 64.00 39.09 36000 12.72
120-C 1-1/2" 38.10 25.40 22.23 30.00 35.00 4.70 4.70 11.10 25.20 28.60 --- 15500 6.18
120-2C 1-1/2" 38.10 25.40 22.23 30.00 35.00 4.70 4.70 11.10 47.90 51.30 45.40 31000 12.25
120-3C 1-1/2" 38.10 25.40 22.23 30.00 35.00 4.70 4.70 11.10 70.60 74.00 45.40 46500 18.30
120H-CP 1-1/2" 38.10 25.40 22.23 30.00 35.00 5.60 5.60 11.10 26.98 30.57 --- 16000 6.78
120H-2C 1-1/2" 38.10 25.40 22.23 30.00 35.00 5.60 5.60 11.10 51.40 55.05 48.90 32000 13.45
120H-3C 1-1/2" 38.10 25.40 22.23 30.00 35.00 5.60 5.60 11.10 75.90 79.45 48.90 48000 20.13
140-CP 1-3/4" 44.45 25.40 25.40 36.20 42.00 5.60 5.60 12.70 27.30 31.50 --- 21500 7.49
140-2C 1-3/4" 44.45 25.40 25.40 36.20 42.00 5.60 5.60 12.70 51.75 55.95 48.90 43000 14.83
140-3C 1-3/4" 44.45 25.40 25.40 36.20 42.00 5.60 5.60 12.70 76.20 80.40 48.90 64500 22.20
140H-C 1-3/4" 44.45 25.40 25.40 36.20 42.00 6.40 6.40 12.70 28.90 33.10 --- 21500 8.12
140H-2C 1-3/4" 44.45 25.40 25.40 36.20 42.00 6.40 6.40 12.70 55.15 59.05 52.20 43000 16.10
140H-3C 1-3/4" 44.45 25.40 25.40 36.20 42.00 6.40 6.40 12.70 88.10 85.30 52.20 64500 24.02
160-C 2"   50.80 31.75 28.58 41.40 48.00 6.40 6.40 14.28 32.55 37.25 --- 27500 10.10
160-2C 2" 50.80 31.75 28.58 41.40 48.00 6.40 6.40 14.28 61.80 66.50 58.50 55000 20.04
160-3C 2" 50.80 31.75 28.58 41.40 48.00 6.40 6.40 14.28 91.05 95.75 58.50 82500 30.02
160H-C 2" 50.80 31.75 28.58 41.40 48.00 7.20 7.20 14.28 34.15 38.85 --- 27500 10.87
160H-2C 2" 50.80 31.75 28.58 41.40 48.00 7.20 7.20 14.28 65.10 69.80 61.90 55000 20.85
160H-3C 2" 50.80 31.75 28.58 41.40 48.00 7.20 7.20 14.28 96.05 100.75 61.90 82500 30.83
180-C 2-1/4" 57.15 35.71 35.71 46.70 54.20 7.20 7.20 17.45 36.50 42.20 --- 36000 13.40
180-2C 2-1/4" 57.15 35.71 35.71 46.70 54.20 7.20 7.20 17.45 69.42 75.12 65.84 72000 26.20
180-3C 2-1/4" 57.15 35.71 35.71 46.70 54.20 7.20 7.20 17.45 102.34 108.04 65.84 108000 38.10
180H-C 2-1/4" 57.15 35.71 35.71 46.70 54.20 8.00 8.00 17.45 38.10 43.80 --- 36000 15.20
180H-2C 2-1/4" 57.15 35.71 35.71 46.70 54.20 8.00 8.00 17.45 72.68 78.38 69.16 72000 30.10
180H-3C 2-1/4" 57.15 35.71 35.71 46.70 54.20 8.00 8.00 17.45 107.26 112.96 69.16 108000 45.00
200-C 2-1/2" 63.50 38.10 39.68 51.80 60.10 8.00 8.00 19.84 39.75 47.10 --- 46000 16.50
200-2C 2-1/2" 63.50 38.10 39.68 51.80 60.10 8.00 8.00 19.84 75.55 82.85 71.60 92000 32.70
200-3C 2-1/2" 63.50 38.10 39.68 51.80 60.10 8.00 8.00 19.84 111.35 118.65 71.60 138000 49.05
200H-C 2-1/2" 63.50 38.10 39.68 51.80 60.10 9.50 9.50 19.84 42.75 50.05 --- 52000 17.80
200H-2C 2-1/2" 63.50 38.10 39.68 51.80 60.10 9.50 9.50 19.84 81.91 89.20 78.31 104000 35.20
200H-3C 2-1/2" 63.50 38.10 39.68 51.80 60.10 9.50 9.50 19.84 121.06 128.36 78.31 156000 52.50

Internet Marketing by Forexporter.com
CopyRight ® Zhejiang Gidi industrial chain co.,ltd. XML