Email:sales@gd-chain.comSitemapIndustrial chain, industry chain
You are here: Home Page > News and Article > Roller chain standards

Roller chain standards

Roller chain standards organizations(such as ANSI) maintain standards for design, dimensions, and interchangeability of roller chains. For example, the following table shows the principal data of ANSI standard B29-1 (Precision Power Transmission Roller Chains,Attachments,and Sprocket). See the references for full information.

Size Pitch Roller diameter Tensile strength Working load
25 0.250 in
(6.35 mm)
0.130 in (3.30 mm) 781 lb
(354 kg)
140 lb
(64 kg)
35 0.375 in (9.52 mm) 0.200 in (5.08 mm) 1,758 lb (797 kg) 480 lb
(220 kg)
41 0.500 in (12.70 mm) 0.306 in (7.77 mm) 1,500 lb (680 kg) 500 lb
(230 kg)
40 0.500 in (12.70 mm) 0.312 in (7.92 mm) 3,125 lb (1,417 kg) 810 lb
(370 kg)
50 0.625 in (15.88 mm) 0.400 in (10.16 mm) 4,880 lb (2,210 kg) 1,430 lb (650 kg)
60 0.750 in (19.05 mm) 0.469 in (11.91 mm) 7,030 lb (3,190 kg) 1,980 lb (900 kg)
80 1.000 in (25.40 mm) 0.625 in (15.88 mm) 12,500 lb (5,700 kg) 3,300 lb (1,500 kg)
100 1.250 in (31.75 mm) 0.750 in (19.05 mm) 19,531 lb (8,859 kg) 5,072 lb (2,301 kg)
120 1.500 in (38.10 mm) 0.875 in (22.23 mm) 28,100 lb (12,700 kg) 6,800 lb (3,100 kg)
140 1.750 in (44.45 mm) 1.000 in (25.40 mm) 38,280 lb (17,360 kg) 9,040 lb (4,100 kg)
160 2.000 in (50.80 mm) 1.125 in (28.58 mm) 50,000 lb (23,000 kg) 11,900 lb (5,400 kg)
180 2.250 in (57.15 mm) 1.460 in (37.08 mm) 63,300 lb (28,700 kg) 13,700 lb (6,200 kg)
200 2.500 in (63.50 mm) 1.562 in (39.67 mm) 78,000 lb (35,000 kg) 16,000 lb (7,300 kg)
240 3.000 in (76.20 mm) 1.875 in (47.63 mm) 112,500 lb (51,000 kg) 22,250 lb (10,090 kg)

Notes:
1.The pitch is the distance between roller centers.The width is the distance between the link plates.
2.An"H"following the standard number denotes heavyweight chain.A hyphenated number following the standard number denotes double-strand (2), triple-strand(3),and so on.Thus 60H-3 denotes number 60 heavyweight triple-strand chain

Internet Marketing by Forexporter.com
CopyRight ® Zhejiang Gidi industrial chain co.,ltd. XML